Canada’s World Press Freedom rank:
2015 – 8th
2016 – 18th
2017 – 22nd
***
SUPREME COURT OF CANADA ENABLES MEDIA LOCK-UPS FOR CASES IN THE PUBLIC INTEREST
Creepy: The Canadian Parliamentary Press Gallery requested media lock-up for release of Supreme Court of Canada’s ruling in Ernst vs AER.
More creepy: Supreme Court of Canada agreed to request it!
Details on Ernst vs Encana lawsuit page
AER’s outside counsel, Glenn Solomon, did not copy Ernst’s lawyers his response, as is customary in legal matters. Did AER give consent to media lock-up and did not want the public to know?
Ernst’s lawyers did copy him Ernst’s letter declining consent for the media lock-up – where corporate controlled media would have had access to the ruling before all media, the Canadian public, even before Ernst and her lawyers!
“Jessica Ernst believes that it is better and fairer if the public and all media have equal access to the judgment in this case at the same time”
The Supreme Court edited Ernst’s reason for declining consent in the docket:
Correspondence received from, (Letter Form), counsel for the Appellant re: declined to consent and believes it is better and fairer.,
Dark Times For Press Freedom, It’s True by WorldCrunch.com, April 26, 2017
Press Freedom declining in US, Canada at ‘alarming’ rate by Sputnik, April 26, 2017
There is an alarming decline in press freedom, not only in the United States, as has been the trend for the past few years, but also in Canada, according to annual media freedom report of Reporters Without Borders (RSF).
WASHINGTON (Sputnik) — The recent decline in press freedom in western democracies such as the United States and Canada is disturbing, Reporters Without Borders (RSF) said in its annual media freedom report on Wednesday.
“We are currently witnessing an alarming decline in press freedom, not only in the United States, as has been the trend for the past few years, but also in Canada,” RSF’s North America Director Delphine Halgand stated in the report.
… US press freedom has been under threat over the past few years, most recently with the election of President Donald Trump, the report explained.
Trump has declared the media “an enemy of the American people” and blocks reporters from outlets critical of his administration. [Steve Harper’s Big Brother?]
RSF noted that former president Barack Obama left behind a “flimsy legacy” on press freedom and access to information.
Canada dropped four points to number 22 in the ranking, as RSF said that several members of the press were under police investigation in an attempt to uncover internal leaks within the department.
Furthermore, a reporter with VICE News is fighting a court order to turn over communications with a protected police source, while another reporter — a journalist with The Independent — faces 10 years in prison over his coverage of protests against a hydroelectric project.
The watchdog noted there are no shield laws protecting Canadian journalists who maintain the secrecy of their sources.
Norway moved two spots to top the press freedom index, while Russia maintained its spot at number 148. Eritrea and North Korea swapped the two last places from the 2016 ranking to fall at number 179 and 180 respectively. [Emphasis added]
Canada falls again in global press freedom ranking, Canada in 22nd spot on Reporters Without Borders index, in part due to police spying on journalists and demanding reporters’ background materials by Colin Perkel, The Canadian Press, April 26, 2017, McLeans
The four-place decline to the 22nd spot overall, on top of last year’s 10-spot fall, leaves Canada out of the top 20 countries in terms of media freedom, Reporters Without Borders – or RSF – said Tuesday.
In announcing its 2017 World Press Freedom Index, RSF said Canada went through a “series of scandals” last year that highlighted the importance – and fragility – of the confidentiality of journalists’ sources,
Those incidents include Quebec provincial police spying on at least six journalists and seizing a reporter’s computer in a raid on a newspaper. Police in Montreal obtained numerous warrants to spy on a journalist’s cell phone, while the courts upheld a demand by the RCMP for a reporter to turn over background materials in a terrorism investigation.
“In all these cases, the aim was to identify sources, which journalists have a duty to protect,” RSF said in the report. “The obsession with surveillance and violations of the right to the confidentiality of sources have contributed to the continuing decline of many countries previously regarded as virtuous.”
The report also noted the arrest and potential lengthy jail term a reporter faces after his arrest last year covering a protest against the Muskrat Falls hydroelectric project in Labrador – a situation it called a “direct attack” on media freedom in Canada.
Among other criteria, the index ranks a country’s press freedom on the diversity of opinions tolerated, independence of media, the legal environment, and abuses or violence directed at journalists. …
Delphine Halgand, RSF’s North America director, said an “alarming” decline in press freedom has been occurring in both Canada and the United States, which slipped two places to 43rd overall.
“Both of these countries pride themselves on their strong democratic values, which should include the freedom for journalists to report on issues of public concern without fear of reprisals,” Halgand said in a statement.
“But what we are seeing is that journalists’ sources are increasingly under threat, reporters are now facing jail time for covering protests, and verbal attacks meant to undermine the work of journalists are coming from some of the highest positions in government.”
Canada fell 10 places in the 2016 index in what Reporters Without Borders blamed on the “dark age” for journalism under former prime minister Stephen Harper.
… “We have reached the age of post-truth, propaganda and suppression of freedoms – especially in democracies,” the report states. “Now, more than ever, nothing seems to be checking that fall.” …
“Donald Trump’s repeated diatribes against the Fourth Estate and its representatives – accusing them of being ‘among the most dishonest human beings on earth’ and of deliberately spreading ‘fake news’ – compromise a long U.S. tradition of defending freedom of expression,” the report states.
“The hate speech used by the new boss in the White House and his accusations of lying also helped to disinhibit attacks on the media almost everywhere in the world, including in democratic countries.”
Globally, the report concludes, media freedom has never been so threatened, with the Middle East and North Africa still the world’s most difficult and dangerous regions. [Emphasis added]
2017 World Press Freedom Index by Reporters Without Borders
Press freedom on the decline
Prime Minister Trudeau has strongly advocated for a “free media” but the past year has shown this to be dead letter. While Canada guarantees freedom of the press under its 1982 constitution, circumstances faced by journalists say otherwise. Several members of the press have been under police surveillance in Quebec in an attempt to uncover internal leaks. A VICE News reporter is currently fighting a court order compelling him to hand over communications with his source to the Royal Canadian Mounted Police, while another journalist for The Independent is facing up to 10 years in prison for his coverage of protests against a hydroelectric project in Labrador. Journalists in the country are not currently protected by any “shield law” and legislation like controversial Bill C-51 uses national security as an excuse to chill free speech and expression online. [Emphasis added. And Canada’s courts appear to be casting Canada’s Fascism into titanium, hand in hand with destroying civil Canadian’s Charter right to Freedom of Expression when it comes to harms by the oil and gas industry. Hitler would be proud of not only Canada’s politicians, but also our courts.]
The Index ranks 180 countries according to the level of freedom available to journalists. It is a snapshot of the media freedom situation based on an evaluation of pluralism, independence of the media, quality of legislative framework and safety of journalists in each country.
Ranking | Country | Abuse score | Underlying situation score | Global score | Diff. score 2016 | Diff. Position 2016 | |
---|---|---|---|---|---|---|---|
1 | Norway | 0 | 7.60 | 7.60 | -1.19 | 2 | |
2 | Sweden | 10.99 | 7.59 | 8.27 | -4.06 | 6 | |
3 | Finland | 0 | 8.92 | 8.92 | 0.33 | -2 | |
4 | Denmark | 0 | 10.36 | 10.36 | 1.47 | 0 | |
5 | Netherlands | 17.92 | 9.63 | 11.28 | 2.52 | -3 | |
6 | Costa Rica | 0 | 11.93 | 11.93 | 0.83 | 0 | |
7 | Switzerland | 0 | 12.13 | 12.13 | 0.37 | 0 | |
8 | Jamaica | 0 | 12.73 | 12.73 | 0.28 | 2 | |
9 | Belgium | 13.86 | 12.47 | 12.75 | -1.43 | 4 | |
10 | Iceland | 0 | 13.03 | 13.03 | -2.27 | 9 | |
11 | Austria | 0 | 13.47 | 13.47 | 0.29 | 0 | |
12 | Estonia | 0 | 13.55 | 13.55 | -0.76 | 2 | |
13 | New Zealand | 0 | 13.98 | 13.98 | 3.97 | -8 | |
14 | Ireland | 0 | 14.08 | 14.08 | 1.68 | -5 | |
15 | Luxembourg | 0 | 14.72 | 14.72 | 0.29 | 0 | |
16 | Germany | 29.44 | 11.35 | 14.97 | 0.17 | 0 | |
17 | Slovakia | 0 | 15.51 | 15.51 | 2.25 | -5 | |
18 | Portugal | 0 | 15.77 | 15.77 | -1.50 | 5 | |
19 | Australia | 0 | 16.02 | 16.02 | -1.82 | 6 | |
20 | Surinam | 0 | 16.07 | 16.07 | -0.63 | 2 | |
21 | Samoa | 0 | 16.41 | 16.41 | -2.39 | 8 | |
22 | Canada | 0 | 16.53 | 16.53 | 1.27 | -4 | |
23 | Czech Republic | 0 | 16.91 | 16.91 | 0.25 | -2 | |
24 | Namibia | 0 | 17.08 | 17.08 | 1.93 | -7 | |
25 | Uruguay | 6.93 | 17.43 | 17.43 | 1.55 | -5 | |
26 | Ghana | 0 | 17.95 | 17.95 | 0 | 0 | |
27 | Cabo Verde | 0 | 18.02 | 18.02 | -1.80 | 5 | |
28 | Latvia | 0 | 18.62 | 18.62 | 1.24 | -4 | |
29 | Spain | 23.98 | 17.36 | 18.69 | -1.23 | 5 | |
30 | Cyprus | 0 | 19.79 | 19.79 | 1.53 | -3 | |
31 | South Africa | 0 | 20.12 | 20.12 | -1.80 | 8 | |
32 | Liechtenstein | 0 | 20.31 | 20.31 | 1.95 | -4 | |
33 | Chile | 20.79 | 19.94 | 20.53 | 1.30 | -2 | |
34 | Trinidad and Tobago | 0 | 20.62 | 20.62 | -2.67 | 10 | |
35 | Andorra | 0 | 21.03 | 21.03 | 1.16 | -2 | |
36 | Lithuania | 6.93 | 21.37 | 21.37 | 1.42 | -1 | |
37 | Slovenia | 0 | 21.70 | 21.70 | -0.56 | 3 | |
38 | OECS | 0 | 22.10 | 22.10 | 3.19 | -8 | |
39 | France | 23.03 | 22.04 | 22.24 | -1.59 | 6 | |
40 | United Kingdom | 0 | 22.26 | 22.26 | 0.56 | -2 | |
41 | Belize | 0 | 23.43 | 23.43 | 2.82 | -5 | |
42 | Burkina Faso | 6.93 | 23.85 | 23.85 | 1.19 | 0 | |
43 | United States | 24.85 | 23.27 | 23.88 | 1.39 | -2 | |
44 | Comores | 0 | 24.33 | 24.33 | 0 | 6 | |
45 | Taiwan | 0 | 24.37 | 24.37 | 0 | 6 | |
46 | Romania | 0 | 24.46 | 24.46 | 0.17 | 3 | |
47 | Malta | 0 | 24.76 | 24.76 | 0.92 | -1 | |
48 | Botswana | 0 | 24.93 | 24.93 | 2.02 | -5 | |
49 | Tonga | 0 | 24.97 | 24.97 | 3.73 | -12 | |
50 | Argentina | 37.14 | 22.05 | 25.07 | -0.02 | 4 | |
51 | Papua New Guinea | 0 | 25.07 | 25.07 | -0.74 | 4 | |
52 | Italy | 30.45 | 25.04 | 26.26 | -2.67 | 25 | |
53 | Haïti | 16.09 | 26.36 | 26.36 | 1.70 | 0 | |
54 | Poland | 0 | 26.47 | 26.47 | 2.58 | -7 | |
55 | Mauritania | 13.86 | 26.26 | 26.49 | 2.46 | -7 | |
56 | Mauritius | 0 | 26.67 | 26.67 | -1.02 | 5 | |
57 | Madagascar | 0 | 26.71 | 26.71 | -0.33 | -1 | |
58 | Senegal | 0 | 26.72 | 26.72 | -1.27 | 7 | |
59 | Dominican Republic | 13.86 | 26.76 | 26.76 | -1.14 | 3 | |
60 | Guyana | 0 | 26.80 | 26.80 | -0.27 | -3 | |
61 | Niger | 10.99 | 27.21 | 27.21 | 2.59 | -9 | |
62 | El Salvador | 45.22 | 22.75 | 27.24 | 0.04 | -4 | |
63 | South Korea | 0 | 27.61 | 27.61 | -0.97 | 7 | |
64 | Georgia | 0 | 27.76 | 27.76 | -0.20 | 0 | |
65 | Bosnia-Herzegovina | 21.97 | 27.71 | 27.83 | -0.62 | 3 | |
66 | Serbia | 6.93 | 28.05 | 28.05 | 0.45 | -7 | |
67 | Fiji | 0 | 28.64 | 28.64 | -0.73 | 13 | |
68 | Lesotho | 10.99 | 28.78 | 28.78 | 0 | 5 | |
69 | Mongolia | 0 | 28.95 | 28.95 | 1.34 | -9 | |
70 | Malawi | 0 | 28.97 | 28.97 | 0.85 | -4 | |
71 | Hungary | 6.93 | 29.01 | 29.01 | 0.84 | -4 | |
72 | Japan | 0 | 29.44 | 29.44 | 0.77 | 0 | |
73 | Hong Kong | 19.46 | 29.46 | 29.46 | 0.96 | -4 | |
74 | Croatia | 16.09 | 29.59 | 29.59 | 1.68 | -11 | |
75 | Northern Cyprus | 0 | 29.88 | 29.88 | 0.34 | 6 | |
76 | Albania | 16.09 | 29.92 | 29.92 | 0 | 6 | |
77 | Guinea Bissau | 0 | 30.09 | 30.09 | 1.06 | 2 | |
78 | Benin | 0 | 30.32 | 30.32 | 1.35 | 0 | |
79 | Armenia | 24.85 | 30.38 | 30.38 | 1.59 | -5 | |
80 | Moldova | 10.99 | 30.41 | 30.41 | 1.58 | -4 | |
81 | Côte d’Ivoire | 21.97 | 30.27 | 30.42 | 0.25 | 5 | |
82 | Kosovo | 19.46 | 30.45 | 30.45 | -0.05 | 8 | |
83 | Tanzania | 10.99 | 30.65 | 30.65 | 2 | -12 | |
84 | Bhutan | 0 | 30.73 | 30.73 | 0 | 10 | |
85 | Sierra Leone | 0 | 30.73 | 30.73 | 0.79 | -2 | |
86 | Togo | 0 | 30.75 | 30.75 | 0.44 | 2 | |
87 | Seychelles | 0 | 30.86 | 30.86 | 0.26 | 5 | |
88 | Greece | 19.46 | 30.89 | 30.89 | 0.54 | 1 | |
89 | Kyrgyzstan | 10.99 | 30.92 | 30.92 | 0.76 | -4 | |
90 | Peru | 46.15 | 27.19 | 30.98 | 0.99 | -6 | |
91 | Israel | 13.86 | 31.01 | 31.01 | -1.57 | 10 | |
92 | Nicaragua | 16.09 | 31.01 | 31.01 | 2.19 | -17 | |
93 | Mozambique | 23.03 | 31.05 | 31.05 | 0.80 | -6 | |
94 | Liberia | 16.09 | 31.12 | 31.12 | 0.41 | -1 | |
95 | Kenya | 45.95 | 27.51 | 31.20 | 0.04 | 0 | |
96 | Panama | 0 | 32.12 | 32.12 | 1.53 | -5 | |
97 | Tunisia | 21.97 | 32.22 | 32.22 | 0.62 | -1 | |
98 | East Timor | 0 | 32.82 | 32.82 | 0.80 | 1 | |
99 | Lebanon | 23.03 | 32.90 | 33.01 | 1.06 | -1 | |
100 | Nepal | 13.86 | 33.02 | 33.02 | 0.40 | 5 | |
101 | Guinea | 45.75 | 30 | 33.15 | 0.07 | 7 | |
102 | Ukraine | 50.43 | 28.88 | 33.19 | 0.26 | 5 | |
103 | Brazil | 58.92 | 27.25 | 33.58 | 0.96 | 1 | |
104 | Kuwait | 40.94 | 31.78 | 33.61 | 1.02 | -1 | |
105 | Ecuador | 32.19 | 33.64 | 33.64 | 0.43 | 4 | |
106 | Montenegro | 0 | 33.65 | 33.65 | 0.86 | 0 | |
107 | Bolivia | 30.91 | 33.88 | 33.88 | 2.10 | -10 | |
108 | Gabon | 34.34 | 34.56 | 34.83 | 2.63 | -8 | |
109 | Bulgaria | 6.93 | 35.01 | 35.01 | 0.55 | 4 | |
110 | Paraguay | 33.32 | 34.53 | 35.64 | 2.01 | 1 | |
111 | Macedonia | 21.97 | 35.74 | 35.74 | -0.35 | 7 | |
112 | Uganda | 44.19 | 33.88 | 35.94 | 3.36 | -10 | |
113 | Central African Republic | 6.93 | 36.12 | 36.12 | 2.52 | -3 | |
114 | Zambia | 24.85 | 36.48 | 36.48 | 1.40 | 0 | |
115 | Congo-Brazzaville | 28.90 | 36.73 | 36.73 | 0.89 | 0 | |
116 | Mali | 23.03 | 38.27 | 38.27 | -1.56 | 6 | |
117 | Maldives | 27.73 | 39.30 | 39.30 | 5.13 | -5 | |
118 | Guatemala | 51.98 | 36.17 | 39.33 | 1.30 | 3 | |
119 | United Arab Emirates | 47.45 | 37.37 | 39.39 | 2.66 | 0 | |
120 | Afghanistan | 68.12 | 32.29 | 39.46 | 1.71 | 0 | |
121 | Chad | 10.99 | 39.66 | 39.66 | -0.93 | 6 | |
122 | Nigeria | 35.55 | 39.69 | 39.69 | 3.79 | -6 | |
123 | Qatar | 10.99 | 39.83 | 39.83 | 3.86 | -6 | |
124 | Indonesia | 36.11 | 39.29 | 39.93 | -1.79 | 6 | |
125 | Angola | 0 | 40.42 | 40.42 | 0.53 | -2 | |
126 | Oman | 37.14 | 40.09 | 40.46 | 0.03 | -1 | |
127 | Philippines | 0 | 41.08 | 41.08 | -3.58 | 11 | |
128 | Zimbabwe | 38.50 | 41.41 | 41.44 | 1.03 | -4 | |
129 | Colombia | 39.12 | 41.47 | 41.47 | -2.64 | 5 | |
130 | Cameroon | 30.91 | 41.59 | 41.59 | 1.06 | -4 | |
131 | Burma | 19.46 | 41.82 | 41.82 | -3.66 | 12 | |
132 | Cambodia | 0 | 42.07 | 42.07 | 1.37 | -4 | |
133 | Morocco / Western Sahara | 31.35 | 42.42 | 42.42 | -0.22 | -2 | |
134 | Algeria | 35.55 | 42.37 | 42.83 | 1.14 | -5 | |
135 | Palestine | 27.73 | 42.90 | 42.90 | -0.03 | -3 | |
136 | India | 57 | 39.42 | 42.94 | -0.23 | -3 | |
137 | Venezuela | 45.33 | 42.34 | 42.94 | -1.83 | 2 | |
138 | Jordan | 45 | 42.80 | 43.24 | -1.25 | -3 | |
139 | Pakistan | 52.20 | 41.39 | 43.55 | -4.97 | 8 | |
140 | Honduras | 48.44 | 42.54 | 43.75 | -0.87 | -3 | |
141 | Sri Lanka | 6.93 | 44.34 | 44.34 | -0.62 | 0 | |
142 | Thailand | 49.49 | 43.49 | 44.69 | 0.16 | -6 | |
143 | Gambia | 45.43 | 46.70 | 46.70 | 0.17 | 2 | |
144 | Malaysia | 6.93 | 46.89 | 46.89 | 0.32 | 2 | |
145 | South Sudan | 46.25 | 46.88 | 48.16 | 3.29 | -5 | |
146 | Bangladesh | 53.03 | 47.19 | 48.36 | 2.42 | -2 | |
147 | Mexico | 68.15 | 44.18 | 48.97 | -0.36 | 2 | |
148 | Russia | 55.65 | 47.90 | 49.45 | 0.42 | 0 | |
149 | Tajikistan | 35.55 | 50.27 | 50.27 | -0.07 | 1 | |
150 | Ethiopia | 59.66 | 47.23 | 50.34 | 5.21 | -8 | |
151 | Singapore | 6.93 | 51.10 | 51.10 | -1.86 | 3 | |
152 | Swaziland | 0 | 51.27 | 51.27 | -1.10 | 1 | |
153 | Belarus | 37.84 | 52.43 | 52.43 | -1.89 | 4 | |
154 | Democratic Republic of Congo | 50.94 | 52.67 | 52.67 | 1.70 | -2 | |
155 | Turkey | 67.08 | 49.46 | 52.98 | 2.22 | -4 | |
156 | Brunei | 0 | 51.48 | 53.72 | -0.13 | -1 | |
157 | Kazakhstan | 44.19 | 54.01 | 54.01 | -0.54 | 3 | |
158 | Iraq | 65.26 | 51.22 | 54.03 | -0.32 | 0 | |
159 | Rwanda | 6.93 | 54.11 | 54.11 | -0.50 | 2 | |
160 | Burundi | 40.60 | 55.78 | 55.78 | 1.68 | -4 | |
161 | Egypt | 68.07 | 52.71 | 55.78 | 1.33 | -2 | |
162 | Azerbaijan | 61.07 | 55.23 | 56.40 | -1.49 | 1 | |
163 | Libya | 60.98 | 55.76 | 56.81 | -1.08 | 1 | |
164 | Bahrain | 62.67 | 57.94 | 58.88 | 4.02 | -2 | |
165 | Iran | 70.76 | 63.69 | 65.12 | -1.40 | 4 | |
166 | Yemen | 63.42 | 65.36 | 65.80 | -1.27 | 4 | |
167 | Somalia | 55.68 | 65.11 | 65.95 | 0.60 | 0 | |
168 | Saudi Arabia | 61.59 | 64.97 | 66.02 | 6.30 | -3 | |
169 | Uzbekistan | 64.85 | 65.04 | 66.11 | 4.96 | -3 | |
170 | Laos | 56.70 | 66.41 | 66.41 | -5.17 | 3 | |
171 | Equatorial Guinea | 0 | 66.47 | 66.47 | 0 | -3 | |
172 | Djibouti | 32.19 | 70.54 | 70.54 | -0.36 | 0 | |
173 | Cuba | 51.93 | 71.75 | 71.75 | 1.52 | -2 | |
174 | Sudan | 27.73 | 73.56 | 73.56 | 1.03 | 0 | |
175 | Vietnam | 68.15 | 73.96 | 73.96 | -0.31 | 0 | |
176 | China | 89.24 | 74.77 | 77.66 | -3.30 | 0 | |
177 | Syria | 82.76 | 80.09 | 81.49 | 0.14 | 0 | |
178 | Turkmenistan | 35.26 | 84.19 | 84.19 | 0.75 | 0 | |
179 | Eritrea | 71.71 | 84.24 | 84.24 | 0.32 | 1 | |
180 | North Korea |
A tweet on the global ranking:
Palestine is listed very low but the reasoning is largely charges by Israeli authorities. Shouldn’t that put Israel down there instead?
***
Still believe that Canada is a democracy?
2016 12 08: RSF joins global coalition asking Trudeau to take urgent action on press freedom crisis
2016 11 04: Canada – RSF appalled to learn of 6 more journalists under Quebec police surveillance
2016 11 01: Canada – RSF condemns Montreal police spying on newspaper columnist’s phone
2016 09 27: Canada – RSF decries harassment of Quebec reporter
2016 07 01: British Columbia And Imperial Globalization. Happy Rape Canada Day!
2016 04 20: CANADA DROPS 10 SPOTS ON 2016 WORLD PRESS FREEDOM INDEX AFTER “DARK AGE FOR JOURNALISM”
A new report from the global press freedom watchdog, Reporters Without Borders (RSF), describes the tenure of former Prime Minister Stephen Harper as a “dark age” for journalism in Canada, citing his hermetically-sealed style of government and the shameful state of our access to information system. The report notes that current Prime Minister Justin Trudeau has spoken strongly for media freedom but “only time will tell” if he follows through on his promises.
Photo of Canada’s Ex PM Steve Harper by Tony Fouhse
2015 10 16: The Harper Years: Tough Times For Reporters In Canada
2014 03 17: Probe of Canadian spy agency CSEC found ‘serious breaches’ of ethics code
2013 06 06: Police use force to arrest news photographer at Toronto station
2013 02 24: Canada’s dismal ranking in report on freedom of information
Images by FrackingCanada
2012 03 16; Journalist’s home searched, confidentiality of sources threatened
2012 02 21; Canada’s online surveillance bill threatens Web users’ rights
2010 05 11; Supreme court ruling threatens confidentiality of sources
2009 12 03: Support for lawsuit brought against Iranian government before Montreal court
2009 02 12: The Intimidation of Ernst: Members of Harper Government’s Anti-terrorist Squad Intimidate and Harass Ernst after her Legal Papers were Served on Encana, the EUB (now AER) and Alberta Environment [Who sent them to invade Ernst’s private property without a warrant? Encana? Harper? AER? Alberta courts?]
2008 03 19: Victory for protection of sources as court overturns contempt ruling against Ken Peters
2008 03 07: Four news media appeal against news blackout on terrorism case
2008 01 21: Federal court wants to violate basic rights of journalists to protect their sources
2007 06 19: Support for Quebec journalist ordered to reveal sources
2007 04 23: Weekly journalist on Pakistani paper beaten with cricket bat
2006 04 07: Media ban on return of dead soldiers
2006 01 27: Newspaper reporter could go to prison for refusing to surrender his notes to the police
2005 06 21: Documentary filmmaker beaten by embassy security guards
2005 06 10: Open letter to Montreal authorities about censorship of Zahra Kazemi photo exhibit
2005 03 11: Libel suit against Washington Post could have major impact on free expression
2004 12 08: Dangerous precedent as journalist sentenced for protecting his source
2004 12 06: Ken Peters will not be imprisoned for refusing to name a source
2004 08 27: Temporary reprieve for CHOIradioX
2003 06 18: Canada [We have had all this horror below since 2003, and still Herr Harper brought in and his govt passed the very Evil Bill C51, with Trudeau doing nothing yet to repeal it.]
After the 11 September attacks [Orchestrated by Big Oil and little GW Bush to further envelope the world in Fascism and increase mega riches and control the world’s fast vanishing natural resources for the few?] parliament passed an anti-terrorist law on 18 December 2001 that undermined the principle of protecting journalistic sources.
The law amended the Criminal Code, the National Defence Act, the Official Secrets Act and the law about individual freedoms. Changes to the Criminal Code extended electronic surveillance of criminal organisations to cover terrorist groups and police will no longer have to show that such monitoring is a last resort. The decision remains one for a Supreme Court judge to make but the maximum authorised period of it was increased from 60 days to a year.
A change in the National Defence Act allows the defence minister to authorise the Communications Security Establishment (CSE) to intercept private communications (including electronic ones) linked to activity defined by the defence minister (chapter 273.65.1). The confidentiality of e-mail communication, and with it the protection of journalistic sources, has clearly been destroyed. The CSE’s rules, however, say it cannot monitor Canadians or people living in Canada. [But they went sleazily ahead and did so anyways]
The government began consultations on 25 August 2002 about adapting to new technology various laws allowing legal access by prosecutors to private documents in the interest of the security and welfare of Canadians. It proposed that all ISPs be obliged to ensure they had the technical means to provide legal access to their data by national security officials. In effect, they would have to retain and provide data about their customers.
The government noted that the Criminal Code banned deliberate interception of private communications. But, in an attempt to justify possible interception of e-mail messages, it argued that when a message was written down, it was no longer really private, since it could easily fall into the hands of someone else.
These views were fiercely attacked by Privacy Commissioner George Radwanski in a report in late January 2003. He accused the government of using the 11 September attacks as an excuse to collect and use more and more data about private individuals. Such measures had no place in a free and democratic society and showed the government’s contempt for privacy, he said [Intentional designed by multinationals teasing GW Bush’s pathetic strings, with corrupt governments the world order lining up at the corporate bribery trough?]
Links:
Ligue des droits et libertés (in French)
Privacy Commissioner of Canada
Communications Security Establishment